
Used Cars, SUVs, Trucks for Sale in Windsor
2020 Audi Q5 e 55 Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $64,388 |
Price does not include taxes and licensing fees.
Mileage:12,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9942 |
City: | Windsor |
2020 Audi Q7 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $74,588 |
Price does not include taxes and licensing fees.
Mileage:10,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9957 |
City: | Windsor |
2019 GMC Acadia Denali All-wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:26,300 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21029A |
City: | Windsor |

2019 Volkswagen Tiguan Highline 4dr All-wheel Drive 4MOTION
Price: | $35,881 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20599 |
City: | Windsor |

2018 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $34,346 |
Price does not include taxes and licensing fees.
Mileage:72,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20568 |
City: | Windsor |
2018 Audi SQ5 3.0T Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $45,592 |
Price does not include taxes and licensing fees.
Mileage:74,469 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20586 |
City: | Windsor |
2018 Dodge Durango Citadel 4dr All-wheel Drive
Price: | $36,388 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9597B |
City: | Windsor |

2017 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $26,407 |
Price does not include taxes and licensing fees.
Mileage:95,655 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9879A |
City: | Windsor |
2014 Jeep Grand Cherokee Overland 4dr 4x4
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:133,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21067A |
City: | Windsor |

Loading More Vehicles ...
