
Used Cars, SUVs, Trucks for Sale in Windsor
2021 Audi Q7 55 Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $92,545 |
Price does not include taxes and licensing fees.
Mileage:7,400 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10018 |
City: | Windsor |

2021 Audi Q7 55 Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $92,545 |
Price does not include taxes and licensing fees.
Mileage:7,400 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10018 |
City: | Windsor |

2020 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $47,881 |
Price does not include taxes and licensing fees.
Mileage:5,040 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20613 |
City: | Windsor |

2020 Audi A4 2.0T Technik 4dr All-wheel Drive quattro Sedan
Price: | $51,588 |
Price does not include taxes and licensing fees.
Mileage:5,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20614 |
City: | Windsor |
2020 Audi Q7 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $72,533 |
Price does not include taxes and licensing fees.
Mileage:10,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9957 |
City: | Windsor |
2020 Audi S5 3.0T Technik 4dr All-wheel Drive quattro Sportback
Price: | $75,000 |
Price does not include taxes and licensing fees.
Mileage:8,500 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9965 |
City: | Windsor |
2020 Audi SQ5 3.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $63,888 |
Price does not include taxes and licensing fees.
Mileage:7,196 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20622 |
City: | Windsor |

Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:2,905 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20596A |
City: | Windsor |

2019 Audi S4 3.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20600 |
City: | Windsor |
Loading More Vehicles ...
